Namespace airflow
Workloads
Deployment airflow-airflow-api-server
Containers
Container api-server
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 1Gi | less than | 1390M |
| Memory Limit | 2Gi | greater than | 1390M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1390M
limits:
cpu: 15m
memory: 1390M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | not equal | 15m |
| CPU Limit | 1 | greater than | 139m |
| Memory Request | 1Gi | less than | 1092M |
| Memory Limit | 2Gi | not equal | 8434M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1092M
limits:
cpu: 139m
memory: 8434M
Deployment airflow-airflow-dag-processor
Containers
Container dag-processor
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | less than | 143m |
| CPU Limit | 500m | greater than | 143m |
| Memory Request | 512Mi | less than | 588M |
| Memory Limit | 1Gi | greater than | 588M |
YAML for Recommended Settings
resources:
requests:
cpu: 143m
memory: 588M
limits:
cpu: 143m
memory: 588M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | less than | 124m |
| CPU Limit | 500m | not equal | 989m |
| Memory Request | 512Mi | less than | 582M |
| Memory Limit | 1Gi | not equal | 3569M |
YAML for Recommended Settings
resources:
requests:
cpu: 124m
memory: 582M
limits:
cpu: 989m
memory: 3569M
Container dag-processor-log-groomer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 53M
limits:
cpu: 23m
memory: 53M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 139m |
| Memory Request | Not Set | error - not set | 53M |
| Memory Limit | Not Set | error - not set | 301M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 53M
limits:
cpu: 139m
memory: 301M
StatefulSet airflow-airflow-postgresql
Containers
Container postgresql
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 35m |
| CPU Limit | Not Set | error - not set | 35m |
| Memory Request | 256Mi | greater than | 164M |
| Memory Limit | Not Set | error - not set | 164M |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 164M
limits:
cpu: 35m
memory: 164M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 250m | not equal | 34m |
| CPU Limit | Not Set | error - not set | 296m |
| Memory Request | 256Mi | not equal | 162M |
| Memory Limit | Not Set | error - not set | 989M |
YAML for Recommended Settings
resources:
requests:
cpu: 34m
memory: 162M
limits:
cpu: 296m
memory: 989M
StatefulSet airflow-airflow-redis
Containers
Container redis
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 105M |
| Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 66m |
| Memory Request | Not Set | error - not set | 105M |
| Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 66m
memory: 105M
Deployment airflow-airflow-scheduler
Containers
Container scheduler
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 400m | greater than | 126m |
| CPU Limit | 1 | greater than | 126m |
| Memory Request | 512Mi | greater than | 477M |
| Memory Limit | 1Gi | greater than | 477M |
YAML for Recommended Settings
resources:
requests:
cpu: 126m
memory: 477M
limits:
cpu: 126m
memory: 477M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 400m | not equal | 92m |
| CPU Limit | 1 | greater than | 865m |
| Memory Request | 512Mi | not equal | 472M |
| Memory Limit | 1Gi | not equal | 2885M |
YAML for Recommended Settings
resources:
requests:
cpu: 92m
memory: 472M
limits:
cpu: 865m
memory: 2885M
Container scheduler-log-groomer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 110M |
| Memory Limit | Not Set | error - not set | 110M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 110M
limits:
cpu: 23m
memory: 110M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 139m |
| Memory Request | Not Set | error - not set | 109M |
| Memory Limit | Not Set | error - not set | 665M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 109M
limits:
cpu: 139m
memory: 665M
Deployment airflow-airflow-statsd
Containers
Container statsd
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | less than | 15m |
| CPU Limit | 50m | greater than | 15m |
| Memory Request | 32Mi | less than | 105M |
| Memory Limit | 64Mi | less than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | less than | 15m |
| CPU Limit | 50m | not equal | 66m |
| Memory Request | 32Mi | less than | 105M |
| Memory Limit | 64Mi | less than | 143M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 66m
memory: 143M
StatefulSet airflow-airflow-triggerer
Containers
Container triggerer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | less than | 126m |
| CPU Limit | 300m | greater than | 126m |
| Memory Request | 512Mi | less than | 765M |
| Memory Limit | 768Mi | greater than | 765M |
YAML for Recommended Settings
resources:
requests:
cpu: 126m
memory: 765M
limits:
cpu: 126m
memory: 765M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | not equal | 92m |
| CPU Limit | 300m | not equal | 762m |
| Memory Request | 512Mi | less than | 757M |
| Memory Limit | 768Mi | not equal | 4622M |
YAML for Recommended Settings
resources:
requests:
cpu: 92m
memory: 757M
limits:
cpu: 762m
memory: 4622M
Container triggerer-log-groomer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 110M |
| Memory Limit | Not Set | error - not set | 110M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 110M
limits:
cpu: 23m
memory: 110M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 139m |
| Memory Request | Not Set | error - not set | 109M |
| Memory Limit | Not Set | error - not set | 665M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 109M
limits:
cpu: 139m
memory: 665M
StatefulSet airflow-airflow-worker
Containers
Container worker
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 93m |
| CPU Limit | 500m | greater than | 93m |
| Memory Request | 3000000000 | greater than | 2824M |
| Memory Limit | 3Gi | greater than | 2824M |
YAML for Recommended Settings
resources:
requests:
cpu: 93m
memory: 2824M
limits:
cpu: 93m
memory: 2824M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | not equal | 77m |
| CPU Limit | 500m | not equal | 989m |
| Memory Request | 3000000000 | not equal | 2795M |
| Memory Limit | 3Gi | not equal | 18G |
YAML for Recommended Settings
resources:
requests:
cpu: 77m
memory: 2795M
limits:
cpu: 989m
memory: 18G
Container worker-log-groomer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 79M |
| Memory Limit | Not Set | error - not set | 79M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 79M
limits:
cpu: 11m
memory: 79M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 66m |
| Memory Request | Not Set | error - not set | 53M |
| Memory Limit | Not Set | error - not set | 475M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 53M
limits:
cpu: 66m
memory: 475M